
| Edward SOUTHWOOD (C) | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mika NYKÄNEN | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon BRENKLEY | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hibiki NAKAJIMA | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patryk DZIEKONSKI | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | ![]() | ![]() |
Details | ||
| Wednesday 00 September 2025 | Face-off 00:00 | ||
Result | Competition | Venue | ||
![]() | ![]() | ![]() |
Bradford Cannibals | Manchester Swarm | |||||||
| 42 | Daniel CALLAGHAN NM | 1 | Charlie RABONE NM | |||||
| 7 | Chris ASQUITH | 6 | Marc TAYLOR | |||||
| 8 | Chris MASON | 7 | Nick GALLOWAY C | |||||
| 17 | Craig DYSON | 9 | Tom WILSON | |||||
| 18 | Shaun LARKIN | 15 | Craig FODEN A | |||||
| 20 | Paul CROWCROFT | 27 | Patryk DZIEKONSKI | |||||
| 22 | Milo CARTER | 28 | Matthew ROE A | |||||
| 29 | Daniel MILNER | 41 | Oliver CLAGUE | |||||
| 35 | Danis MUSKTINS | 51 | Pete McCORMACK | |||||
| 36 | Paul LITCHFIELD | 52 | Gemma LATHAM | |||||
| 37 | Joshuya BATEMAN | 59 | Sion ROWLANDS | |||||
| 50 | Chris CARTER | 63 | Paul McCORMACK | |||||
| 83 | Rick POTTS | |||||||
| 87 | Hibiki NAKAJIMA | |||||||
| 89 | Danny KEELAN | |||||||
| 97 | Alex LALLY | |||||||
![]() | ![]() | ![]() |
Match result | Competition | Venue | ||
![]() | ![]() | ![]() |
Match result | Competition | Venue | ||
![]() | ![]() | ![]() |














| 11 | Damien TRANG-JONES | 26 | Sam DEAKIN | ||||
| 6 | Marc TAYLOR | 0 | Jake BROUGHTON | ||||
| 15 | Craig FODEN | 0 | Jake BROUGHTON | ||||
| 24 | Jake BROUGHTON | 0 | Jake BROUGHTON | ||||
| 35 | Harry KELLY | 0 | Jake BROUGHTON | ||||
| 59 | Sion ROWLANDS | 0 | Jake BROUGHTON | ||||
| 90 | Patrick STUART | 0 | Jake BROUGHTON | ||||
| 0 | Jake BROUGHTON | 0 | Jake BROUGHTON | ||||
| 0 | Jake BROUGHTON | 0 | Jake BROUGHTON | ||||
| 0 | Jake BROUGHTON | 0 | Jake BROUGHTON | ||||
| 0 | Jake BROUGHTON | 0 | Jake BROUGHTON | ||||
| 0 | Jake BROUGHTON | 0 | Jake BROUGHTON | ||||
| 0 | Jake BROUGHTON | 0 | Jake BROUGHTON | ||||
| 0 | Jake BROUGHTON | 0 | Jake BROUGHTON | ||||
| 0 | Jake BROUGHTON | 0 | Jake BROUGHTON | ||||
| 0 | Jake BROUGHTON | 0 | Jake BROUGHTON | ||||






![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| NGP | GP | GA | GAA | SO | PIM |
| Matt CUNLIFFE | 2 | 0 | 0 | 0 | 0 | 0 | |
| Kieran FERRISS | 1 | 0 | 0 | 0 | 0 | 0 | |
| Charlie RABONE | 1 | 0 | 0 | 0 | 0 | 0 |
| NGP | GP | G | A | PTS | PIM |
| Daniel ARMSTRONG | 4 | 0 | 0 | 0 | 0 | 0 | |
| Lincoln BURNS | 4 | 0 | 0 | 0 | 0 | 0 | |
| Tim CHAMBERS | 1 | 0 | 0 | 0 | 0 | 0 | |
| Craig CRAWFORD | 1 | 0 | 0 | 0 | 0 | 0 | |
| Gabriella DOOEY | 4 | 0 | 0 | 0 | 0 | 0 | |
| Gareth DUTTON | 4 | 0 | 0 | 0 | 0 | 0 | |
| Ollie EMMERSON | 2 | 0 | 0 | 0 | 0 | 0 | |
| Aaliyah FERRISS | 4 | 0 | 0 | 0 | 0 | 0 | |
| Mark FERRISS | 3 | 0 | 0 | 0 | 0 | 0 | |
| Tom GREENOUGH | 1 | 0 | 0 | 0 | 0 | 0 | |
| Liam KAY | 4 | 0 | 0 | 0 | 0 | 0 | |
| Mike KRISHNER | 1 | 0 | 0 | 0 | 0 | 0 | |
| Alex LALLY | 2 | 0 | 0 | 0 | 0 | 0 | |
| Craig LAWSON (C) | 3 | 0 | 0 | 0 | 0 | 0 | |
| Scott LEACH | 4 | 0 | 0 | 0 | 0 | 0 | |
| David McMULLAN | 3 | 0 | 0 | 0 | 0 | 0 | |
| Joe POWER | 4 | 0 | 0 | 0 | 0 | 0 | |
| Anthony SEDDON | 1 | 0 | 0 | 0 | 0 | 0 | |
| Daniel SEDDON | 2 | 0 | 0 | 0 | 0 | 0 | |
| Andy SEVERN | 3 | 0 | 0 | 0 | 0 | 0 | |
| Alex SMITH | 4 | 0 | 0 | 0 | 0 | 0 | |
| Lee SMITH | 3 | 0 | 0 | 0 | 0 | 0 | |
| Wez SPURRETT (A) | 2 | 0 | 0 | 0 | 0 | 0 | |
| Patrick STUART | 4 | 0 | 0 | 0 | 0 | 0 | |
| Josh WALTON | 3 | 0 | 0 | 0 | 0 | 0 | |
| Michael WELCH | 2 | 0 | 0 | 0 | 0 | 0 |
| Updated - 08/10/2025 |





| Wednesday, 00th | Face-off 00:00 | Altrincham | View match >> |
![]() | ![]() | ![]() | ||
![]() | ||||
| Wednesday, 00th | Face-off 00:00 | Nottingham | View match > | |||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | |||||||||||||
| View match >> | View match >> | View match >> | |||||||||||||





















