
| Inter-team matches | 0 | |
| Development scrimmages | 0 |
| Matches played | 1 | |
| Matches won | 1 | |
| Matches tied | 0 | |
| Matches lost | 0 | |
| Win percentage | 100% | |
| Total goals scored | 5 | |
| Average goals scored | 5.00 | |
| Total goals conceded | 4 | |
| Average goals conceded | 4.00 | |
| Goal Difference | +1 |
| Powerplays attempted | 4 | |
| Successful powerplays | 1 | |
| Powerplay goals scored | 1 | |
| Goals conceded while on powerplay | 0 | |
| Powerplay efficiency | 25% |
| Penalty-kills attempted | 4 | |
| Successful penalty-kills | 3 | |
| Shorthanded goals scored | 1 | |
| Goals conceded while shorthanded | 1 | |
| Penalty-kill efficiency | 75% |
| Penalty minutes accrued | 8 | |
| Average penalty minutes accrued | 8.00 |
| Updated - 18/11/2025 |