Netminders
| Mark ADAMS | 1 | 3 | 23 | 7.67 | 0 | 0 |
| Sam DEAKIN | 1 | 4 | 19 | 4.75 | 0 | 2 |
| Damien JONES | 1 | 4 | 21 | 5.25 | 0 | 0 |
| Charlie RABONE | 0 | 3 | 13 | 4.33 | 0 | 0 |
Skaters
| James BENTLEY | 0 | 4 | 4 | 2 | 6 | 4 |
| Tom BOOTH | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon BRENKLEY | 1 | 4 | 0 | 1 | 1 | 2 |
| Andy BRIDES | 3 | 2 | 3 | 2 | 5 | 0 |
| Jake BROUGHTON | 0 | 1 | 0 | 0 | 0 | 2 |
| Jonathan BRUMBY | 0 | 4 | 1 | 2 | 3 | 6 |
| Ryan CAGNEY (C) | 2 | 6 | 0 | 2 | 2 | 4 |
| Glen CASKIE | 0 | 2 | 1 | 2 | 3 | 0 |
| Gareth DUTTON | 0 | 4 | 0 | 4 | 4 | 0 |
| Adam FIGGINS | 1 | 11 | 7 | 10 | 17 | 0 |
| Craig FODEN (A) | 1 | 5 | 0 | 3 | 3 | 0 |
| Daniel FOSTER | 1 | 5 | 1 | 0 | 1 | 0 |
| Nick GALLOWAY | 3 | 8 | 2 | 8 | 10 | 6 |
| Nic HAGEMAN (C) | 3 | 7 | 8 | 3 | 11 | 6 |
| Dale HARGROVE | 1 | 0 | 0 | 0 | 0 | 0 |
| Charlie HERRON | 2 | 7 | 4 | 4 | 8 | 0 |
| Liam HOGAN | 1 | 4 | 0 | 0 | 0 | 4 |
| Liam KAY | 3 | 9 | 14 | 5 | 19 | 6 |
| Danny KEELAN | 3 | 12 | 1 | 5 | 6 | 0 |
| Martin KERSH | 0 | 4 | 1 | 0 | 1 | 2 |
| Mike KIRSHNER | 1 | 6 | 0 | 1 | 1 | 4 |
| Alex LALLY | 3 | 8 | 5 | 1 | 6 | 4 |
| Craig LAWSON | 1 | 6 | 0 | 1 | 1 | 0 |
| David McMULLAN | 3 | 8 | 5 | 2 | 7 | 0 |
| Teejay MILLS | 2 | 7 | 3 | 3 | 6 | 2 |
| Mika NYKÄNEN | 0 | 6 | 8 | 3 | 11 | 2 |
| Ashley POWNEY | 1 | 2 | 0 | 0 | 0 | 0 |
| Dean PRESCOTT | 2 | 7 | 1 | 1 | 2 | 2 |
| Matthew ROE | 1 | 6 | 5 | 3 | 8 | 0 |
| Tom SCHOFIELD (A) | 3 | 6 | 1 | 0 | 1 | 4 |
| Rory SHEPPARD | 1 | 6 | 0 | 0 | 0 | 2 |
| Ed SOUTHWOOD | 2 | 6 | 1 | 3 | 4 | 0 |
| Wez SPURRETT (A) | 2 | 10 | 5 | 7 | 12 | 2 |
| Kiaran STEALEY | 0 | 1 | 0 | 0 | 0 | 0 |
| Patrick STUART | 2 | 9 | 2 | 1 | 3 | 0 |
| Fin TAUN | 0 | 1 | 0 | 0 | 0 | 0 |
| Marc TAYLOR | 2 | 8 | 0 | 1 | 1 | 4 |
| Jack TONDEUR | 0 | 2 | 0 | 0 | 0 | 0 |
| Josh WALTON | 1 | 7 | 2 | 3 | 5 | 6 |
| Marcus WRIGLEY | 0 | 2 | 0 | 0 | 0 | 0 |
| Bench penalty |
|
|
|
|
| 8 |