
| Inter-team match | 1 | |
| Development scrimmages | 6 |
| Matches played | 14 | |
| Matches won | 3 | |
| Matches tied | 1 | |
| Matches lost | 10 | |
| Win percentage | 21.43% | |
| Total goals scored | 83 | |
| Average goals scored | 5.93 | |
| Total goals conceded | 109 | |
| Average goals conceded | 7.79 | |
| Goal Difference | -26 |
| Powerplays attempted | 38 | |
| Successful powerplays | 12 | |
| Powerplay goals scored | 12 | |
| Goals conceded while on powerplay | 4 | |
| Powerplay efficiency | 31.58% |
| Penalty-kills attempted | 52 | |
| Successful penalty-kills | 36 | |
| Shorthanded goals scored | 2 | |
| Goals conceded while shorthanded | 16 | |
| Penalty-kill efficiency | 69.23% |
| Penalty minutes accrued | 142 | |
| Average penalty minutes accrued | 10.14 |
| Updated - 11/10/2025 |