
| Inter-team matches | 1 | |
| Development scrimmages | 1 |
| Matches played | 15 | |
| Matches won | 5 | |
| Matches tied | 0 | |
| Matches lost | 10 | |
| Win percentage | 33.33% | |
| Total goals scored | 75 | |
| Average goals scored | 5.00 | |
| Total goals conceded | 116 | |
| Average goals conceded | 8.27 | |
| Goal Difference | -41 |
| Powerplays attempted | 34 | |
| Successful powerplays | 7 | |
| Powerplay goals scored | 7 | |
| Goals conceded while on powerplay | 7 | |
| Powerplay efficiency | 20.59% |
| Penalty-kills attempted | 23 | |
| Successful penalty-kills | 18 | |
| Shorthanded goals scored | 0 | |
| Goals conceded while shorthanded | 5 | |
| Penalty-kill efficiency | 78.26% |
| Penalty minutes accrued | 54 | |
| Average penalty minutes accrued | 3.60 |
| Updated - 28/09/2025 |