
| Inter-team matches | 1 |
| Matches played | 17 | |
| Matches won | 4 | |
| Matches tied | 1 | |
| Matches lost | 12 | |
| Win percentage | 23.53% | |
| Total goals scored | 74 | |
| Average goals scored | 4.35 | |
| Total goals conceded | 121 | |
| Average goals conceded | 7.12 | |
| Goal Difference | -47 |
| Powerplays attempted | 37 | |
| Successful powerplays | 8 | |
| Powerplay goals scored | 8 | |
| Goals conceded while on powerplay | 3 | |
| Powerplay efficiency | 21.62 |
| Penalty-kills attempted | 40 | |
| Successful penalty-kills | 33 | |
| Shorthanded goals scored | 2 | |
| Goals conceded while shorthanded | 7 | |
| Penalty-kill efficiency | 82.50 |
| Penalty minutes accrued | 93 | |
| Average penalty minutes accrued | 5.47 |
| Updated - 11/10/2025 |