
| Inter-team matches | 1 | |
| Development scrimmages | 6 |
| Matches played | 14 | |
| Matches won | 5 | |
| Matches tied | 0 | |
| Matches lost | 9 | |
| Win percentage | 35.71% | |
| Total goals scored | 81 | |
| Average goals scored | 5.79 | |
| Total goals conceded | 126 | |
| Average goals conceded | 9.00 | |
| Goal Difference | -45 |
| Powerplays attempted | 40 | |
| Successful powerplays | 5 | |
| Powerplay goals scored | 5 | |
| Goals conceded while on powerplay | 11 | |
| Powerplay efficiency | 12.50% |
| Penalty-kills attempted | 34 | |
| Successful penalty-kills | 28 | |
| Shorthanded goals scored | 3 | |
| Goals conceded while shorthanded | 4 | |
| Penalty-kill efficiency | 82.35% |
| Penalty minutes accrued | 95 | |
| Average penalty minutes accrued | 6.79 |
| Updated - 28/09/2025 |