
| Inter-team matches | 1 | |
| Development scrimmages | 3 |
| Matches played | 14 | |
| Matches won | 6 | |
| Matches tied | 2 | |
| Matches lost | 6 | |
| Win percentage | 42.86% | |
| Total goals scored | 86 | |
| Average goals scored | 6.14 | |
| Total goals conceded | 76 | |
| Average goals conceded | 5.43 | |
| Goal Difference | +10 |
| Powerplays attempted | 40 | |
| Successful powerplays | 13 | |
| Powerplay goals scored | 13 | |
| Goals conceded while on powerplay | 4 | |
| Powerplay efficiency | 32.50% |
| Penalty-kills attempted | 37 | |
| Successful penalty-kills | 31 | |
| Shorthanded goals scored | 1 | |
| Goals conceded while shorthanded | 6 | |
| Penalty-kill efficiency | 83.79% |
| Penalty minutes accrued | 84 | |
| Average penalty minutes accrued | 6.00 |
| Updated - 28/09/2025 |