
| Inter-team matches | 6 | |
| Development scrimmages | 27 |
| Matches played | 80 | |
| Matches won | 25 | |
| Matches tied | 4 | |
| Matches lost | 51 | |
| Win percentage | 31.25% | |
| Total goals scored | 438 | |
| Average goals scored | 5.48 | |
| Total goals conceded | 612 | |
| Average goals conceded | 7.65 | |
| Goal Difference | -174 |
| Powerplays attempted | 211 | |
| Successful powerplays | 54 | |
| Powerplay goals scored | 54 | |
| Goals conceded while on powerplay | 31 | |
| Powerplay efficiency | 25.59% |
| Penalty-kills attempted | 207 | |
| Successful penalty-kills | 165 | |
| Shorthanded goals scored | 9 | |
| Goals conceded while shorthanded | 40 | |
| Penalty-kill efficiency | 79.71% |
| Penalty minutes accrued | 529 | |
| Average penalty minutes accrued | 6.61 |
Update - 11/10/2025