
| Inter-team matches | 6 | |
| Development scrimmages | 27 |
| Matches played | 81 | |
| Matches won | 26 | |
| Matches tied | 4 | |
| Matches lost | 51 | |
| Win percentage | 32.10% | |
| Total goals scored | 443 | |
| Average goals scored | 5.47 | |
| Total goals conceded | 616 | |
| Average goals conceded | 7.60 | |
| Goal Difference | -173 |
| Powerplays attempted | 215 | |
| Successful powerplays | 55 | |
| Powerplay goals scored | 55 | |
| Goals conceded while on powerplay | 31 | |
| Powerplay efficiency | 25.58% |
| Penalty-kills attempted | 211 | |
| Successful penalty-kills | 168 | |
| Shorthanded goals scored | 10 | |
| Goals conceded while shorthanded | 41 | |
| Penalty-kill efficiency | 79.62% |
| Penalty minutes accrued | 537 | |
| Average penalty minutes accrued | 6.63 |
Update - 18/11/2025